From Princeton sociologist Patrick Sharkey on 2020 vs. 2019 murders.
The map/graphs aren’t that useful, other than that red is up in 2020, while green is down. Note there is a typo: “Jan 2019 – Oct 2020” should read “Jan 2020 – Oct 2020:”
Can't load tweet https://twitter.com/patrick_sharkey/status/1329782216281427969?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1329782216281427969%7Ctwgr%5E&ref_url=https%3A%2F%2Fwww.unz.com%2Fisteve%2Fmurders-in-2020-up-31-over-2019-in-59-cities%2F: Unknown MIME type: text/html
From Jeff Asher’s Crimealytics spreadsheet, a running tally of murders year-to-date across 59 cities, with a mean date of last update of September 18:
| City | 2020 | 2019 | Change | As Of |
| 59 cities | 5,671 | 4,340 | 31% | 9/18 |
| Lubbock | 22 | 9 | 144% | 9/23 |
| Milwaukee | 149 | 79 | 89% | 10/21 |
| Minneapolis | 67 | 36 | 86% | 10/14 |
| Fort Wayne | 24 | 13 | 85% | 7/31 |
| New Orleans | 170 | 97 | 75% | 11/17 |
| Riverside | 12 | 7 | 71% | 8/21 |
| Louisville | 104 | 62 | 68% | 8/31 |
| Toledo | 36 | 22 | 64% | 8/17 |
| Fort Worth | 49 | 31 | 58% | 9/11 |
| Colorado Springs | 22 | 14 | 57% | 7/31 |
| Boston | 53 | 34 | 56% | 11/15 |
| Chicago | 692 | 451 | 53% | 11/15 |
| Aurora | 23 | 15 | 53% | 7/30 |
| Denver | 63 | 43 | 47% | 8/31 |
| Arlington | 19 | 13 | 46% | 9/2 |
| Austin | 33 | 23 | 43% | 8/31 |
| Atlanta | 112 | 79 | 42% | 10/17 |
| Lexington | 28 | 20 | 40% | 10/21 |
| San Bernardino | 35 | 25 | 40% | 8/31 |
| Cincinnati | 76 | 55 | 38% | 10/10 |
| Oakland | 80 | 58 | 38% | 10/18 |
| Philadelphia | 422 | 307 | 37% | 11/15 |
| New York | 405 | 295 | 37% | 11/15 |
| St Louis | 185 | 136 | 36% | 8/31 |
| Indianapolis | 129 | 98 | 32% | 9/1 |
| Houston | 229 | 176 | 30% | 8/31 |
| Cleveland | 114 | 88 | 30% | 9/20 |
| Miami | 90 | 70 | 29% | 11/8 |
| Sacramento | 23 | 18 | 28% | 7/31 |
| Tulsa | 47 | 37 | 27% | 7/31 |
| Nashville | 91 | 72 | 26% | 11/14 |
| Seattle | 29 | 23 | 26% | 8/31 |
| San Antonio | 83 | 66 | 26% | 7/31 |
| Greensboro | 44 | 35 | 26% | 10/18 |
| San Diego | 30 | 24 | 25% | 7/31 |
| Detroit | 230 | 187 | 23% | 9/22 |
| Dallas | 220 | 180 | 22% | 11/17 |
| Kansas City | 162 | 133 | 22% | 11/17 |
| Washington | 179 | 147 | 22% | 11/17 |
| Charlotte | 94 | 78 | 21% | 10/13 |
| San Francisco | 27 | 23 | 17% | 7/31 |
| Jacksonville | 116 | 100 | 16% | 10/21 |
| Las Vegas | 84 | 73 | 15% | 11/14 |
| Portland | 25 | 22 | 14% | 7/31 |
| Los Angeles | 223 | 197 | 13% | 9/19 |
| Stockton | 31 | 28 | 11% | 8/31 |
| Bakersfield | 29 | 27 | 7% | 9/22 |
| Long Beach | 19 | 18 | 6% | 7/31 |
| Omaha | 24 | 23 | 4% | 8/31 |
| Lincoln | 4 | 4 | 0% | 8/31 |
| Plano | 1 | 1 | 0% | 8/31 |
| Baltimore | 291 | 302 | -4% | 11/14 |
| San Jose | 21 | 24 | -13% | 8/31 |
| Durham | 18 | 22 | -18% | 7/25 |
| Newark | 33 | 41 | -20% | 9/27 |
| Oklahoma City | 31 | 39 | -21% | 7/31 |
| Virginia Beach | 6 | 9 | -33% | 9/11 |
| Chula Vista | 7 | 11 | -36% | 7/31 |
| Anchorage | 6 | 20 | -70% | 9/8 |
Milwaukee (Jacob Blake in nearby Kenosha) is up 89%, Minneapolis (George Floyd) is up 86%, and Louisville (Breonna Taylor) is up 62%.