|
Persons naturalized in the U.S. by country of birth: |
|||
| Year | Mexico | Total | Percent from Mexico |
| 1994 | 46,169 | 434,107 | 10.6 |
| 1995 | 81,655 | 488,088 | 16.7 |
| 1996 | 254,988 | 1,044,689 | 24.4 |
| 1997 | 142,569 | 598,225 | 23.8 |
| 1998 | 112,442 | 463,060 | 24.2 |
| 1999 | 207,750 | 839,944 | 24.7 |
| 2000 | 189,705 | 888,788 | 21.3 |
| 2001 | 103,234 | 608,205 | 16.9 |
| 2002 | 76,531 | 573,708 | 13.2 |
| 2003 | 56,093 | 463,204 | 12.1 |
| Total | 1,271,136 | 6,402,018 | 19.8 |
|
Source:
DHS Office of Immigration Statistics |
|||
Juan Mann [send him email] is a lawyer and the proprietor of DeportAliens.com.